hwdsp
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hwdsp [2025/02/19 16:40] – created admin | hwdsp [2025/02/25 14:40] (current) – pklapetek | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Gwyscope DSP is a shorthand for three boards combo: | + | ====== Specifications ====== |
- | * [[https:// | + | |
- | * Mainboard (PCB CMIPITAYA) | + | |
- | * 20-bit DAC board (PCB CMIDAC11001) | + | |
- | {{ : | ||
- | |||
- | Although we designed the boards to be connected in a stack to enhance capabilities of the Red Pitaya, other use cases are possible. For example only Red Pitaya board and Mainboard might be used to enhance Red Pitaya with many channels high bit-depth converters or the 20-bit DAC board can be solely controlled by [[https:// | ||
- | |||
- | ==== Specifications ==== | ||
**Basic**\\ | **Basic**\\ |
hwdsp.1739979650.txt.gz · Last modified: 2025/02/19 16:40 by admin