hwsetup
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
hwsetup [2025/02/18 12:33] – created pklapetek | hwsetup [2025/02/25 14:41] (current) – pklapetek | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Connection to SPM ====== | ||
- | You need a microscope hardware and some electronics: | ||
- | An example | + | Gwyscope hardware itself is not enough to perform SPM measurements, |
+ | |||
+ | Two examples | ||
+ | |||
+ | {{ : | ||
+ | |||
+ | The second example is similar to the first one, however | ||
+ | |||
+ | {{ : |
hwsetup.1739878434.txt.gz · Last modified: 2025/02/18 12:33 by pklapetek