hwsetup
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| hwsetup [2025/02/18 12:34] – pklapetek | hwsetup [2025/02/25 14:41] (current) – pklapetek | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | ====== Connection to SPM ====== | ||
| - | Gwyscope hardware itself is not enough to perform SPM measurements, | ||
| - | To run a SPM experiment with Gwyscope, you need a microscope hardware and some electronics: | + | Gwyscope hardware itself is not enough to perform SPM measurements, |
| - | An example | + | Two examples |
| + | |||
| + | {{ : | ||
| + | |||
| + | The second example is similar to the first one, however | ||
| + | |||
| + | {{ : | ||
hwsetup.1739878485.txt.gz · Last modified: 2025/02/18 12:34 by pklapetek
