sideband
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| sideband [2025/06/26 09:27] – pklapetek | sideband [2025/06/26 09:31] (current) – pklapetek | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| To set up the hardware for FM-KPFM operation with Gwyscope, use the same settings as for [[amkpfm|AM KPFM]]. | To set up the hardware for FM-KPFM operation with Gwyscope, use the same settings as for [[amkpfm|AM KPFM]]. | ||
| - | To set up the operation, first measure the second harmonic resonance frequency using the Tapping mode | + | To set up the operation, first measure the second harmonic resonance frequency using Spectral probe response dialogue. For rectangular cantilevers, |
| + | Then, pick " | ||
| + | |||
| + | Then the KPFM dialogue (see [[amkpfm|AM KPFM]] description for more details) can be used to select the right signal for feedback by adjusting the phase or altering the excitation frequency. | ||
| - | pick " | ||
sideband.txt · Last modified: 2025/06/26 09:31 by pklapetek
