sideband
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
sideband [2025/06/26 09:25] – pklapetek | sideband [2025/06/26 09:31] (current) – pklapetek | ||
---|---|---|---|
Line 2: | Line 2: | ||
Sideband KPFM is in principle similar to [[fmkpfm|FM KPFM]], again using combination of mechanical and electrical oscillation, | Sideband KPFM is in principle similar to [[fmkpfm|FM KPFM]], again using combination of mechanical and electrical oscillation, | ||
+ | |||
+ | To set up the hardware for FM-KPFM operation with Gwyscope, use the same settings as for [[amkpfm|AM KPFM]]. | ||
+ | |||
+ | To set up the operation, first measure the second harmonic resonance frequency using Spectral probe response dialogue. For rectangular cantilevers, | ||
+ | Then, pick " | ||
+ | |||
+ | Then the KPFM dialogue (see [[amkpfm|AM KPFM]] description for more details) can be used to select the right signal for feedback by adjusting the phase or altering the excitation frequency. | ||
+ | |||
sideband.1750922716.txt.gz · Last modified: 2025/06/26 09:25 by pklapetek