fmkpfm
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| fmkpfm [2025/02/25 10:43] – pklapetek | fmkpfm [2026/05/26 14:15] (current) – admin | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== FM KPFM ====== | ====== FM KPFM ====== | ||
| - | In contrast to [[amkpfm|AM KPFM]] operation, in FM KPFM the mechanical and electrical | + | In contrast to [[amkpfm|AM KPFM]] operation, in FM KPFM the mechanical and electrical |
| To set up the hardware for FM-KPFM operation with Gwyscope, use the same settings as for [[amkpfm|AM KPFM]]. You don't need to take care for fast input 2 connection in this case as this is handled internally; the only signal that is used is the vertical deflection signal brought to input 1, similarly to a standard tapping mode operation. | To set up the hardware for FM-KPFM operation with Gwyscope, use the same settings as for [[amkpfm|AM KPFM]]. You don't need to take care for fast input 2 connection in this case as this is handled internally; the only signal that is used is the vertical deflection signal brought to input 1, similarly to a standard tapping mode operation. | ||
| - | FM KPFM regime in Gwyscope is implemented as a chain of lock-ins. Probe is excited mechanically at its resonance frequency, using a standard tapping mode operation. The KFPM excitation AC+DC signal comes from fast output 2, similarly to [[amkpfm|AM KPFM]]. The electrical excitation has now significantly lower frequency than the mechanical resonance frequency of the cantilever, e.g. few kHz while the resonace | + | FM KPFM regime in Gwyscope is implemented as a chain of lock-ins. Probe is excited mechanically at its resonance frequency, using a standard tapping mode operation. The KFPM excitation AC+DC signal comes from fast output 2, similarly to [[amkpfm|AM KPFM]]. The electrical excitation has now significantly lower frequency than the mechanical resonance frequency of the cantilever, e.g. few kHz while the resonance |
| To set up the operation, pick "FM manual" | To set up the operation, pick "FM manual" | ||
| Line 11: | Line 11: | ||
| {{ : | {{ : | ||
| - | Goal is to use signal that is steepest in its response when changing DC bias, here L2y (cosine). This can be mnow chosen in the KPFM tab in the main Gwyscope window and regime can be switched to "FM KPFM" to switch on the KPFM feedback. In contrast to [[amkpfm|AM KPFM]], here we don't bother with any lifts and KPFM feedback is run all the time. | + | Goal is to use signal that is steepest in its response when changing DC bias, here L2y (cosine). This can be now chosen in the KPFM tab in the main Gwyscope window and regime can be switched to "FM KPFM" to switch on the KPFM feedback. In contrast to [[amkpfm|AM KPFM]], here we don't bother with any lifts and KPFM feedback is run all the time. Note that the lock-in 2 low pass filter value has to be set to value that is lower than the KPFM frequency, as seen below: |
| {{ : | {{ : | ||
fmkpfm.1740476580.txt.gz · Last modified: 2025/02/25 10:43 by pklapetek
